top of page

iPhone & iPad Price Guide
Here are our prices for some of the most common iPhone and iPad repairs that we come across.
If you have any questions, or would like a quote for another repair issue, then you can contact us directly:
​
​
Costs vary depending on the exact model of your device due to the varying cost of parts for each model.
​
It is important that you give us the correct model information when contacting us for a quote, for this reason.
​


Confirm your Model Number
​
In order to confirm the model of your iPhone or iPad you can find the model number in two ways.

1) Printed on the back of your device
​
OR
​
2) By going to: Settings > General > About

apple repair costs
iPhone Screen Replacement
iPhone

iPhone Screen Replacement Prices
iPhone Model | Price | Warranty |
---|---|---|
iPhone 15 Pro Max | enquire | 6 months |
iPhone 15 Pro | enquire | 6 months |
iPhone 15 Plus | $419 | 6 months |
iPhone 15 | $349 | 6 months |
iPhone 14 Pro Max | $449 | 6 months |
iPhone 14 Pro | $499 | 6 months |
iPhone 14 Plus | $299 | 6 months |
iPhone 14 | $299 | 6 months |
iPhone SE (2022) | $159 | 6 months |
iPhone 13 Pro Max | $399 | 6 months |
iPhone 13 Pro | $349 | 6 months |
iPhone 13 mini | $249 | 6 months |
iPhone 13 | $249 | 6 months |
iPhone 12 Pro Max | $229 | 6 months |
iPhone 12 Pro | $199 | 6 months |
iPhone 12 mini | $199 | 6 months |
iPhone 12 | $199 | 6 months |
iPhone SE (2020) | $139 | 6 months |
iPhone 11 Pro Max | $199 | 6 months |
iPhone 11 Pro | $199 | 6 months |
iPhone 11 | $199 | 6 months |
iPhone XS Max | $179 | 6 months |
iPhone XS | $179 | 6 months |
iPhone XR | $179 | 6 months |
iPhone X | $179 | 6 months |
iPhone 8 Plus | $139 | 6 months |
iPhone 8 | $139 | 6 months |
iPhone 7 Plus | $119 | 6 months |
iPhone 7 | $119 | 6 months |
iPhone SE (2016) | $79 | 6 months |
iPhone 6s Plus | $99 | 6 months |
iPhone 6s | $99 | 6 months |
iPhone 6 Plus | $99 | 6 months |
iPhone 6 | $99 | 6 months |
iPhone battery Replacement Prices
Title | Price | Warranty |
---|---|---|
iPhone 14 Pro Max | $159 | 12 months |
iPhone 14 Pro | $149 | 12 months |
iPhone 14 Plus | $149 | 12 months |
iPhone 14 | $139 | 12 months |
iPhone SE (2022) | $99 | 12 months |
iPhone 13 Pro Max | $139 | 12 months |
iPhone 13 Pro | $139 | 12 months |
iPhone 13 mini | $139 | 12 months |
iPhone 13 | $139 | 12 months |
iPhone 12 Pro Max | $109 | 12 months |
iPhone 12 Pro | $109 | 12 months |
iPhone 12 mini | $109 | 12 months |
iPhone 12 | $109 | 12 months |
iPhone SE (2020) | $99 | 12 months |
iPhone 11 Pro Max | $109 | 12 months |
iPhone 11 Pro | $99 | 12 months |
iPhone 11 | $99 | 12 months |
iPhone XS Max | $99 | 12 months |
iPhone XS | $99 | 12 months |
iPhone XR | $99 | 12 months |
iPhone X | $99 | 12 months |
iPhone 8 Plus | $89 | 12 months |
iPhone 8 | $89 | 12 months |
iPhone 7 Plus | $89 | 12 months |
iPhone 7 | $89 | 12 months |
iPhone SE (2016) | $69 | 12 months |
iPhone 6s Plus | $79 | 12 months |
iPhone 6s | $79 | 12 months |
iPhone 6 Plus | $79 | 12 months |
iPhone 6 | $79 | 12 months |
iPad

iPad Screen Replacement Prices
Title | Price | Warranty |
---|---|---|
iPad 10th Gen | $169 | 6 months |
iPad 9th Gen | $169 | 6 months |
iPad 8th Gen | $149 | 6 months |
iPad 7th Gen | $149 | 6 months |
iPad 6th Gen | $129 | 6 months |
iPad 5th Gen | $129 | 6 months |
iPad Air 5 | $319 | 6 months |
iPad Air 4 | $279 | 6 months |
iPad Air 3 | $319 | 6 months |
iPad Air 2 | $279 | 6 months |
iPad Air | $99 | 6 months |
iPad mini 6 | $599 | 6 months |
iPad mini 5 | $289 | 6 months |
iPad mini 4 | $259 | 6 months |
iPad mini 3 | $99 | 6 months |
iPad mini 2 | $99 | 6 months |
iPad mini | $99 | 6 months |
iPad Pro 12.9 (6th Gen) | enquire | 6 months |
iPad Pro 12.9 (5th Gen) | $569 | 6 months |
iPad Pro 12.9 (4th Gen) | $339 | 6 months |
iPad Pro 12.9 (3rd Gen) | $339 | 6 months |
iPad Pro 12.9 (2nd Gen) | $809 | 6 months |
iPad Pro 12.9 (1st Gen) | $449 | 6 months |
iPad Pro 11 (4th Gen) | enquire | 6 months |
iPad Pro 11 (3rd Gen) | $419 | 6 months |
iPad Pro 11 (2nd Gen) | $339 | 6 months |
iPad Pro 11 (1st Gen) | $339 | 6 months |
iPad Pro 10.5 | $339 | 6 months |
iPad Pro 9.7 | $299 | 6 months |
IPAD BATTERY REPLACEMENT PRICES
Title | Price | Warranty |
---|---|---|
iPad 10th Gen | $139 | 12 months |
iPad 9th Gen | $129 | 12 months |
iPad 8th Gen | $129 | 12 months |
iPad 7th Gen | $129 | 12 months |
iPad 6th Gen | $129 | 12 months |
iPad 5th Gen | $129 | 12 months |
iPad Air 5 | enquire | 12 months |
iPad Air 4 | $179 | 12 months |
iPad Air 3 | $159 | 12 months |
iPad Air 2 | $139 | 12 months |
iPad Air | $129 | 12 months |
iPad mini 6 | $219 | 12 months |
iPad mini 5 | $139 | 12 months |
iPad mini 4 | $139 | 12 months |
iPad mini 3 | $89 | 12 months |
iPad mini 2 | $89 | 12 months |
iPad mini | $89 | 12 months |
iPad Pro 12.9 (6th Gen) | enquire | 12 months |
iPad Pro 12.9 (5th Gen) | $299 | 12 months |
iPad Pro 12.9 (4th Gen) | $189 | 12 months |
iPad Pro 12.9 (3rd Gen) | $189 | 12 months |
iPad Pro 12.9 (2nd Gen) | $169 | 12 months |
iPad Pro 12.9 (1st Gen) | $169 | 12 months |
iPad Pro 11 (4th Gen) | enquire | 12 months |
iPad Pro 11 (3rd Gen) | $199 | 12 months |
iPad Pro 11 (2nd Gen) | $199 | 12 months |
iPad Pro 11 (1st Gen) | $199 | 12 months |
iPad Pro 10.5 | $159 | 12 months |
iPad Pro 9.7 | $149 | 12 months |
iPhone Battery Replacement
iPad Price List
iPad Screen Replacement
iPad Battery Replacement
bottom of page