top of page

iPhone & iPad Price Guide
Here are our prices for some of the most common iPhone and iPad repairs that we come across.
If you have any questions, or would like a quote for another repair issue, then you can contact us directly:
​
​
Costs vary depending on the exact model of your device due to the varying cost of parts for each model.
​
It is important that you give us the correct model information when contacting us for a quote, for this reason.
​


Confirm your Model Number
​
In order to confirm the model of your iPhone or iPad you can find the model number in two ways.

1) Printed on the back of your device
​
OR
​
2) By going to: Settings > General > About

apple repair costs
iPhone Screen Replacement
iPhone

iPhone Screen Replacement Prices
iPhone Model | Price | Type |
---|---|---|
iPhone 16e | $349 | OLED |
iPhone 16 Pro Max | $699 | OLED |
iPhone 16 Pro | $599 | OLED |
iPhone 16 Plus | $499 | OLED |
iPhone 16 | $499 | OLED |
iPhone 15 Pro Max | $499 | OLED |
iPhone 15 Pro | $429 | OLED |
iPhone 15 Plus | $399 | OLED |
iPhone 15 | $349 | OLED |
iPhone 14 Pro Max | $449 | OLED |
iPhone 14 Pro | $399 | OLED |
iPhone 14 Plus | $299 | OLED |
iPhone 14 | $299 | OLED |
iPhone SE (2022) | $159 | INCELL |
iPhone 13 Pro Max | $369 | OLED |
iPhone 13 Pro | $369 | OLED |
iPhone 13 mini | $229 | INCELL |
iPhone 13 | $269 | OLED |
iPhone 12 Pro Max | $199 | INCELL |
iPhone 12 Pro | $199 | INCELL |
iPhone 12 mini | $199 | INCELL |
iPhone 12 | $199 | INCELL |
iPhone SE (2020) | $139 | INCELL |
iPhone 11 Pro Max | $179 | INCELL |
iPhone 11 Pro | $179 | INCELL |
iPhone 11 | $179 | INCELL |
iPhone XS Max | $159 | INCELL |
iPhone XS | $159 | INCELL |
iPhone XR | $159 | INCELL |
iPhone X | $159 | INCELL |
iPhone 8 Plus | $139 | INCELL |
iPhone 8 | $139 | INCELL |
iPhone 7 Plus | $119 | INCELL |
iPhone 7 | $119 | INCELL |
iPhone battery Replacement Prices
Title | Price | Warranty |
---|---|---|
iPhone 15 Pro Max | $159 | 12 months |
iPhone 15 Pro | $159 | 12 months |
iPhone 15 Plus | $159 | 12 months |
iPhone 15 | $159 | 12 months |
iPhone 14 Pro Max | $159 | 12 months |
iPhone 14 Pro | $159 | 12 months |
iPhone 14 Plus | $139 | 12 months |
iPhone 14 | $139 | 12 months |
iPhone SE (2022) | $99 | 12 months |
iPhone 13 Pro Max | $139 | 12 months |
iPhone 13 Pro | $139 | 12 months |
iPhone 13 mini | $139 | 12 months |
iPhone 13 | $139 | 12 months |
iPhone 12 Pro Max | $109 | 12 months |
iPhone 12 Pro | $109 | 12 months |
iPhone 12 mini | $109 | 12 months |
iPhone 12 | $109 | 12 months |
iPhone SE (2020) | $99 | 12 months |
iPhone 11 Pro Max | $109 | 12 months |
iPhone 11 Pro | $99 | 12 months |
iPhone 11 | $99 | 12 months |
iPhone XS Max | $99 | 12 months |
iPhone XS | $99 | 12 months |
iPhone XR | $99 | 12 months |
iPhone X | $99 | 12 months |
iPhone 8 Plus | $89 | 12 months |
iPhone 8 | $89 | 12 months |
iPhone 7 Plus | $89 | 12 months |
iPhone 7 | $89 | 12 months |
iPad

iPad Screen Replacement Prices
Title | Price | Warranty |
---|---|---|
iPad 10th Gen | $169 | 6 months |
iPad 9th Gen | $169 | 6 months |
iPad 8th Gen | $149 | 6 months |
iPad 7th Gen | $149 | 6 months |
iPad 6th Gen | $129 | 6 months |
iPad 5th Gen | $129 | 6 months |
iPad Air 5 | $339 | 6 months |
iPad Air 4 | $319 | 6 months |
iPad Air 3 | $289 | 6 months |
iPad Air 2 | $279 | 6 months |
iPad Air | $99 | 6 months |
iPad mini 6 | $519 | 6 months |
iPad mini 5 | $259 | 6 months |
iPad mini 4 | $219 | 6 months |
iPad mini 3 | $99 | 6 months |
iPad mini 2 | $99 | 6 months |
iPad mini | $99 | 6 months |
iPad Pro 12.9 (6th Gen) | $569 | 6 months |
iPad Pro 12.9 (5th Gen) | $569 | 6 months |
iPad Pro 12.9 (4th Gen) | $389 | 6 months |
iPad Pro 12.9 (3rd Gen) | $389 | 6 months |
iPad Pro 12.9 (2nd Gen) | $769 | 6 months |
iPad Pro 12.9 (1st Gen) | $439 | 6 months |
iPad Pro 11 (4th Gen) | $459 | 6 months |
iPad Pro 11 (3rd Gen) | $459 | 6 months |
iPad Pro 11 (2nd Gen) | $459 | 6 months |
iPad Pro 11 (1st Gen) | $459 | 6 months |
iPad Pro 10.5 | $299 | 6 months |
iPad Pro 9.7 | $299 | 6 months |
IPAD BATTERY REPLACEMENT PRICES
Title | Price | Warranty |
---|---|---|
iPad 10th Gen | $139 | 12 months |
iPad 9th Gen | $129 | 12 months |
iPad 8th Gen | $129 | 12 months |
iPad 7th Gen | $129 | 12 months |
iPad 6th Gen | $129 | 12 months |
iPad 5th Gen | $129 | 12 months |
iPad Air 5 | $179 | 12 months |
iPad Air 4 | $179 | 12 months |
iPad Air 3 | $149 | 12 months |
iPad Air 2 | $129 | 12 months |
iPad Air | $129 | 12 months |
iPad mini 6 | $159 | 12 months |
iPad mini 5 | $139 | 12 months |
iPad mini 4 | $139 | 12 months |
iPad mini 3 | $89 | 12 months |
iPad mini 2 | $89 | 12 months |
iPad mini | $89 | 12 months |
iPad Pro 12.9 (6th Gen) | enquire | 12 months |
iPad Pro 12.9 (5th Gen) | $229 | 12 months |
iPad Pro 12.9 (4th Gen) | $189 | 12 months |
iPad Pro 12.9 (3rd Gen) | $189 | 12 months |
iPad Pro 12.9 (2nd Gen) | $169 | 12 months |
iPad Pro 12.9 (1st Gen) | $169 | 12 months |
iPad Pro 11 (4th Gen) | enquire | 12 months |
iPad Pro 11 (3rd Gen) | $189 | 12 months |
iPad Pro 11 (2nd Gen) | $189 | 12 months |
iPad Pro 11 (1st Gen) | $189 | 12 months |
iPad Pro 10.5 | $149 | 12 months |
iPad Pro 9.7 | $149 | 12 months |
iPhone Battery Replacement
iPad Screen Replacement
iPad Price List
iPad Battery Replacement
bottom of page